Description
- Compatible with 240V & 400V digital ballasts
- Tuned for zero harmonic distortion between 80,000Hz to 120,000Hz
- Phosphor tuned for accurate & brilliant colour rendition
- Low iron quartz glass delivers the highest optical quality>
- 1 year manufacture warranty
Specifications
|
|
|
|
|
Lamp Type | High Pressure Sodim | Metal Halide | Metal Halide | Metal Halide |
Kelvin | 2100 | 4200 | 6000 | 10 000 |
CRI | 30 | 65 | 70 | 85 |
Yield Factor | 100/100 | 75/100 | 60/100 | 30/100 |
Medicinal Factor | 60/100 | 85/100 | 90/100 | 100/100 |
Colour Expression | Red, orange | Warm white | Cool white | Ultra Violet |
Colour Description | Dawn and dusk where plants utilise All available light | Mid morning and later afternoon sun | Full midday sun at sea level | Full midday sun at high altitude |
Best Used | The single lamp of choice for overall plant yield. Highest PAR output. Can be used for all stages of growth and flower, high favouring the late growth period and early to mid flowering period | The single lamp of choice for medical grade plant production. A full spectrum, full balanced lamp used for all stages of growth and flower. Excellent essential oil and terpene production. | Seedlings, cuttings, mother plants and first 2-3 weeks of growth, encourages shorter node spacings, bushier plants, thicker stems and higher pest resistance. Medium UV output also favours last 2-3 weeks of flower. Excellent essential oil and terpene production | Last 2-3 weeks of flower only. 385-390nm UV stress light.
Stimulates the phenylpropanoid pathways and increases specific terpene and essential oil production by up to 26% over HPS lamps. |
Hot restrike | 6 mins | 12 mins | 12 mins | 12 mins |